Martin van buren brief biography of mark
•
Martin Van Buren
Martin Van Buren, the eighth president of the United States, is remembered as the “little magician,” because of his height and extraordinary understanding of political strategy. While many credit Van Buren with being one of the founders of the Democratic Party and being one of the key members of the Jackson coalition, Van Buren’s presidential term was plagued by financial turmoil that eventually resulted in his loss of the White House in the following election.
Van Buren was the third of five children born on December 5, 1782, to Abraham Van Buren, a tavern keeper and farmer, and Maria Hoes Van Alen in Kinderhook, New York. He was the first president born as a United States citizen. Both of Van Buren’s parents had Dutch descent, and his first language growing up was Dutch; therefore he was the first and only president without English as his first language. From a young age, Van Buren became immersed in politics as influential New York leaders like Alexander Hamilton and Aaron Burr visited the family tavern. He was well educated and a student at the town school and Kinderhook Academy. However, he left school as a young teenager and began to work for a Kinderhook lawyer in 1796. Nearly six years later, Van
•
Martin Van Buren
President of depiction United States from 1837 to 1841
"Van Buren" redirects here. Aim for other uses, see Forerunner Buren (disambiguation).
In this Nation name, description surname commission Advance guard Buren, mass Buren.
Martin Precursor Buren | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Portrait by Mathew Brady, c. 1855–1858 | ||||||||||||||||||||||||||||||
In office March 4, 1837 – March 4, 1841 | ||||||||||||||||||||||||||||||
Vice President | Richard Mentor Johnson | |||||||||||||||||||||||||||||
Preceded by | Andrew Jackson | |||||||||||||||||||||||||||||
Succeeded by | William h Harrison | |||||||||||||||||||||||||||||
In office March 4, 1833 – March 4, 1837 | ||||||||||||||||||||||||||||||
President | Andrew Jackson | |||||||||||||||||||||||||||||
Preceded by | John C. Calhoun | |||||||||||||||||||||||||||||
Succeeded by | Richard Mentor Johnson | |||||||||||||||||||||||||||||
In office August 8, 1831 – April 4, 1832 | ||||||||||||||||||||||||||||||
President | Andrew Jackson | |||||||||||||||||||||||||||||
Preceded by | Louis McLane | |||||||||||||||||||||||||||||
Succeeded by | Aaron Vail (acting) | |||||||||||||||||||||||||||||
In office March 28, 1829 – May 23, 1831 | ||||||||||||||||||||||||||||||
President | Andrew Jackson | |||||||||||||||||||||||||||||
Preceded by | Henry Clay | |||||||||||||||||||||||||||||
Succeeded by | Edward Livingston | |||||||||||||||||||||||||||||
In office January 1, 1829 – March 12, 1829 | ||||||||||||||||||||||||||||||
Lieutenant | Enos T. Throop | |||||||||||||||||||||||||||||
Preceded by | Nathaniel Pitcher | |||||||||||||||||||||||||||||
Succeeded by | Enos T. Throop | |||||||||||||||||||||||||||||
In office March 4, 1821 – December 20, 1828 | ||||||||||||||||||||||||||||||
Preceded by | Nathan Sanford | |||||||||||||||||||||||||||||
Succeeded by | Charles Fix. Dudley | |||||||||||||||||||||||||||||
In office February 17, 1815 – July 8, 1819 | ||||||||||||||||||||||||||||||
Governor | ||||||||||||||||||||||||||||||
Preceded by | Abraham Van Vechten | |||||||||||||||||||||||||||||
Succeeded by | Th • Bibliography of Martin Van Buren
This is a select bibliography of Post World War II books and journal articles about Martin Van Buren (December 5, 1782 – July 24, 1862), an American statesman who served as the eighth president of the United States from 1837 to 1841. He was a founder of the Democratic Party, and served in multiple offices from New York state, including governor, United States Senator, state attorney general, and state senator. Nationally he served under P |